Owners
EMERY DEWAYNE C & LISA54618 JONAS DRIVE
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 54618 JONAS DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | .0000 |
Section | 37 |
Township | 1N |
Range | 25 |
Subdivision | NASSAU VG #4 U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 3R497856 & 1994 FLEE DW/MH
IN OR 930/776...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $36,000 |
(+) Improved Value | $77,514 |
(=) Market Value | $113,514 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $58,854 |
(=) County Taxable Value | $25,000 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2000-05-01 | 0930/0776 | $22,500 | WD | Q | I | KNIGHT DONALD ETAL | EMERY DEWAYNE & LISA |
1993-01-05 | 0673/0422 | $22,500 | QC | Q | I | KNIGHT DONALD & MAR | EMERY DEWAYNE & LISA |
1992-11-16 | 0670/0572 | $100 | WD | Q | I | KNIGHT RICHARD D | KNIGHT DONALD & M N |
1991-05-22 | 0626/1090 | $100 | WD | U | I | KNIGHT DONALD & M N | KNIGHT RICHARD D |
1988-07-19 | 0548/0155 | $21,000 | WD | U | I | HARRIS JOE N | KNIGHT DONALD ET AL |
1981-08-01 | 0343/0261 | $4,300 | WD | U | I | ||
1971-12-30 | 0118/0615 | $4,295 | CD | Q | V | NASSAU VILLAGE INC | HARRIS JOE N JR |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1782 | 1782 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1994 |